The chart below shows total combined USD deposits across the five tracked yieldcoin venues at weekly intervals from 1 January through 21 April 2026. Stack segments show individual protocol contribution; the dashed line traces the combined total.
sUSDS share rose in three distinct phases: steady accumulation in January–February (19.6% → 24.1%), the Spark-driven Sky breakout in March (24.1% → 29.97%), and the Apr 18–21 Aave cascade which lifted sUSDS share 9.0 percentage points in four sessions as the denominator contracted and sUSDS held its deposit base.
All figures in USD billions. Aave column combines aEthUSDC and aEthUSDT on Ethereum. Morpho v2 row aggregates USDC + USDT + PYUSD + USDS vault deposits. Week-on-week change refers to the combined total across all five protocols.
| Week of | sUSDS | sUSDe | syrupUSDC | Aave | Morpho v2 | Total | WoW Δ |
|---|---|---|---|---|---|---|---|
| Jan 1, 2026 | $3.83 | $3.47 | $1.35 | $10.83 | $0.03 | $19.50 | Opening |
| Jan 8, 2026 | $4.49 | $3.62 | $1.50 | $10.04 | $0.07 | $19.72 | +$0.22 (+1.1%) |
| Jan 15, 2026 | $4.00 | $3.76 | $1.38 | $10.58 | $0.12 | $19.84 | +$0.12 (+0.6%) |
| Jan 22, 2026 | $4.04 | $3.83 | $1.27 | $10.19 | $0.36 | $19.69 | −$0.15 (−0.8%) |
| Jan 29, 2026 | $4.03 | $3.80 | $1.44 | $10.77 | $0.44 | $20.49 | +$0.81 (+4.1%) |
| Feb 5, 2026 | $4.21 | $3.72 | $1.51 | $10.54 | $0.40 | $20.38 | −$0.11 (−0.6%) |
| Feb 12, 2026 | $4.57 | $3.67 | $1.66 | $9.69 | $0.57 | $20.16 | −$0.22 (−1.1%) |
| Feb 19, 2026 | $4.77 | $3.60 | $1.71 | $9.48 | $0.57 | $20.13 | −$0.03 (−0.2%) |
| Feb 26, 2026 | $4.84 | $3.52 | $1.69 | $9.38 | $0.65 | $20.07 | −$0.06 (−0.3%) |
| Mar 5, 2026 ★ | $5.51 | $3.53 | $1.55 | $8.68 | $0.79 | $20.06 | −$0.01 (0.0%) |
| Mar 12, 2026 ★ | $5.87 | $3.55 | $1.72 | $8.99 | $1.09 | $21.21 | +$1.16 (+5.8%) |
| Mar 19, 2026 | $6.11 | $3.60 | $1.86 | $7.68 | $1.14 | $20.38 | −$0.84 (−3.9%) |
| Mar 26, 2026 | $6.07 | $3.56 | $1.78 | $8.37 | $1.04 | $20.82 | +$0.44 (+2.2%) |
| Apr 2, 2026 | $6.43 | $3.55 | $1.74 | $8.11 | $1.07 | $20.89 | +$0.08 (+0.4%) |
| Apr 9, 2026 | $6.46 | $3.51 | $1.80 | $8.00 | $1.34 | $21.10 | +$0.20 (+1.0%) |
| Apr 16, 2026 | $5.81 | $2.84 | $1.40 | $7.58 | $1.39 | $19.01 | −$2.08 (−9.9%) |
| Apr 21, 2026 ⚠ | $5.81 | $2.72 | $1.12 | $4.15 | $0.90 | $14.70 | −$4.31 (−22.7%) |
| YTD change (Jan 1 → Apr 21) | +$1.99 | −$0.75 | −$0.23 | −$6.68 | +$0.87 | −$4.80 | −24.6% total |
★ Denotes weeks with step-changes. Mar 5 marks sUSDS crossing $5.5B; Mar 12 total peak at $21.21B driven by $1.1B added across sUSDS + Morpho v2. ⚠ Apr 21 reflects the 18–21 April Aave cascade.
| Protocol | Jan 1 | Apr 21 | YTD $Δ | YTD % | Period Peak | Share (Apr 21) | Share Δ bps |
|---|---|---|---|---|---|---|---|
| sUSDS | $3.83B | $5.81B | +$1.99B | +51.9% | $6.75B (Apr 5) | 39.5% | +1,992 |
| Morpho v2 | $0.03B | $0.90B | +$0.87B | +3,262% | $1.40B (Apr 15) | 6.1% | +598 |
| sUSDe | $3.47B | $2.72B | −$0.75B | −21.7% | $3.83B (Jan 22) | 18.5% | +68 |
| syrupUSDC | $1.35B | $1.12B | −$0.23B | −17.1% | $1.91B (Mar 21) | 7.6% | +69 |
| Aave stables | $10.83B | $4.15B | −$6.68B | −61.7% | $11.16B (Jan 3) | 28.3% | −2,728 |
| Tracked Deposits | $19.50B | $14.70B | −$4.80B | −24.6% | $21.21B (Mar 12) | 100% | — |
The table below shows the yield paid by each protocol immediately before and during the Apr 18–21 liquidation cascade. Aave's utilisation-driven variable rates spiked to 4–5× normal levels as borrowers struggled to close positions. sUSDS's fixed Sky Savings Rate remained at 3.75%; sUSDe's basis yield rose as perp funding widened through the event.
| Protocol | Jan 1 | Mar 1 | Apr 18 (pre) | Apr 19 | Apr 20 | Apr 21 | 72h Δ |
|---|---|---|---|---|---|---|---|
| sUSDS (fixed) | 4.00% | 4.00% | 3.75% | 3.75% | 3.75% | 3.75% | Unchanged |
| sUSDe | 5.15% | 4.37% | 4.57% | 4.64% | 5.06% | 5.62% | +105 bps |
| syrupUSDC | 5.38% | 4.52% | 4.29% | 4.44% | 4.44% | 4.41% | +12 bps |
| Aave aUSDC | 3.55% | 1.98% | 2.44% | 11.33% | 12.55% | 12.17% | +973 bps |
| Aave aUSDT | 2.95% | 1.95% | 3.00% | 12.34% | 12.58% | 12.57% | +957 bps |
Source: ChainFundamentals dataset 6711808. Aave rates are supply APY on Ethereum v3.
DISCLAIMER: This report is for informational purposes only and does not constitute investment advice, financial advice, or any form of recommendation. Past performance and on-chain behaviour do not predict future outcomes.